<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The DatePart() Function in SSRS</title>
	<atom:link href="http://www.lukehayler.com/2009/11/the-datepart-function-in-ssrs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lukehayler.com/2009/11/the-datepart-function-in-ssrs/</link>
	<description>A blog about Integration services, Reporting services, and the things that interest me</description>
	<lastBuildDate>Tue, 27 Jul 2010 15:45:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nick</title>
		<link>http://www.lukehayler.com/2009/11/the-datepart-function-in-ssrs/comment-page-1/#comment-924</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Tue, 27 Jul 2010 15:45:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.lukehayler.com/2009/11/the-datepart-function-in-ssrs/#comment-924</guid>
		<description>Thx, I&#039;ve searched about a half hour for it!</description>
		<content:encoded><![CDATA[<p>Thx, I&#8217;ve searched about a half hour for it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.lukehayler.com/2009/11/the-datepart-function-in-ssrs/comment-page-1/#comment-443</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Wed, 17 Mar 2010 14:57:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.lukehayler.com/2009/11/the-datepart-function-in-ssrs/#comment-443</guid>
		<description>Thanks, very helpful. Why can&#039;t MSDN library be this useful?</description>
		<content:encoded><![CDATA[<p>Thanks, very helpful. Why can&#8217;t MSDN library be this useful?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: boris</title>
		<link>http://www.lukehayler.com/2009/11/the-datepart-function-in-ssrs/comment-page-1/#comment-425</link>
		<dc:creator>boris</dc:creator>
		<pubDate>Tue, 02 Mar 2010 20:51:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.lukehayler.com/2009/11/the-datepart-function-in-ssrs/#comment-425</guid>
		<description>Thanks, man! great info</description>
		<content:encoded><![CDATA[<p>Thanks, man! great info</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke Hayler</title>
		<link>http://www.lukehayler.com/2009/11/the-datepart-function-in-ssrs/comment-page-1/#comment-265</link>
		<dc:creator>Luke Hayler</dc:creator>
		<pubDate>Tue, 17 Nov 2009 20:52:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.lukehayler.com/2009/11/the-datepart-function-in-ssrs/#comment-265</guid>
		<description>Hi Owen,

Thanks! With so many variations on expression syntax across the BI stack, it&#039;s no wonder us mortals get confused. At least I now have a reference point (for reporting services anyway!).

Am loving &lt;a href=&quot;http://www.geeknom.com&quot; rel=&quot;nofollow&quot;&gt;geeknom&lt;/a href&gt; btw. 

- Luke</description>
		<content:encoded><![CDATA[<p>Hi Owen,</p>
<p>Thanks! With so many variations on expression syntax across the BI stack, it&#8217;s no wonder us mortals get confused. At least I now have a reference point (for reporting services anyway!).</p>
<p>Am loving <a href="http://www.geeknom.com" rel="nofollow">geeknom</a> btw. </p>
<p>- Luke</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Owen Lambert</title>
		<link>http://www.lukehayler.com/2009/11/the-datepart-function-in-ssrs/comment-page-1/#comment-263</link>
		<dc:creator>Owen Lambert</dc:creator>
		<pubDate>Mon, 16 Nov 2009 22:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.lukehayler.com/2009/11/the-datepart-function-in-ssrs/#comment-263</guid>
		<description>Nice summary Luke - I&#039;m with you on documenting these things even for personal use - my personal SQL hate - Collate syntax ;)</description>
		<content:encoded><![CDATA[<p>Nice summary Luke &#8211; I&#8217;m with you on documenting these things even for personal use &#8211; my personal SQL hate &#8211; Collate syntax <img src='http://www.lukehayler.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
